Maintenance, Water, Insurance
$461.86 MonthlyTastefully renovated main-floor 2-bedroom unit. Fresh, modern palette throughout; quality flooring; galley kitchen w/ plenty of counter & cabinet space; two spacious bedrooms, including a lovely master w/ walk-in a closet; in-suite laundry; & private patio. This large open concept corner unit provides direct access to a lovely patio that makes outdoor access and entertaining a breeze. Recent updates include newer flooring, trim, new electric baseboard heat, closet doors, kitchen counter, back splash, lighting and plumbing fixtures, and appliances. Painted in a fresh, neutral palette. The building is clean, quiet, & well-maintained. Unbeatable west-end location, close to Merivale Road & all excellent local amenities, including schools, grocers, pharmacies, restaurants, and Costco. Easy distances to schools, Algonquin College, Carleton University and city transportation. The unit includes one parking space w/ available visitor parking. Don't miss this fantastic, turn-key opportunity! Currently rented month to month. Great opportunity to add to your investment portfolio or for first time buyers wanting to get into the market. Condo fees include building insurance, caretaker, management fee, water/sewer. Photos taken prior to current tenancy. (id:55625)
MLS® Number | X11923507 |
Property Type | Single Family |
Community Name | 7202 - Borden Farm/Stewart Farm/Carleton Heights/Parkwood Hills |
AmenitiesNearBy | Public Transit, Park |
CommunityFeatures | Pet Restrictions |
Features | Carpet Free, In Suite Laundry |
ParkingSpaceTotal | 1 |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
CoolingType | Window Air Conditioner |
ExteriorFinish | Aluminum Siding |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
SizeInterior | 599.9954 - 698.9943 Sqft |
Type | Apartment |
Acreage | No |
LandAmenities | Public Transit, Park |
ZoningDescription | R5ah(34) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 12 m | 7.7 m | 12 m x 7.7 m |
Main Level | Living Room | 11.2 m | 9.1 m | 11.2 m x 9.1 m |
Main Level | Dining Room | 11.2 m | 9.1 m | 11.2 m x 9.1 m |
Main Level | Primary Bedroom | 14.4 m | 10.5 m | 14.4 m x 10.5 m |
Main Level | Bedroom 2 | 12.6 m | 10.9 m | 12.6 m x 10.9 m |
Main Level | Bathroom | 8.1 m | 5 m | 8.1 m x 5 m |
Main Level | Other | 5.6 m | 5.6 m | 5.6 m x 5.6 m |
Main Level | Pantry | 5.6 m | 4.4 m | 5.6 m x 4.4 m |
Dwayne Duplessis
Salesperson
Vanessa Duplessis
Broker