Ideal investment property with significant income potential. This clean and well-maintained duplex features 2 bright and spacious 2 bedroom units as well as a 3rd lower level 1 bedroom in-law suite, along with a detached garage, ample parking, and large rear yard space. Ideally located near Carleton University, this property is perfectly situated to attract reliable tenants while benefiting from the area's strong rental demand. With close proximity to amenities, shopping, dining, and excellent transportation links, this property promises both convenience and impressive rental returns. The best part, set your own rents as both 2 bedroom units will be vacant on closing! This is a must-see for anyone looking to grow their real estate portfolio, with a property that delivers long-term financial rewards and tenant-friendly features. (id:55625)
MLS® Number | X11937513 |
Property Type | Multi-family |
Community Name | 4602 - Heron Park |
ParkingSpaceTotal | 5 |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Dryer, Stove, Washer, Refrigerator |
BasementDevelopment | Partially Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (partially Finished) |
ExteriorFinish | Stucco |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Duplex |
UtilityWater | Municipal Water |
Detached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 99 Ft ,11 In |
SizeFrontage | 49 Ft ,11 In |
SizeIrregular | 49.94 X 99.95 Ft |
SizeTotalText | 49.94 X 99.95 Ft |
ZoningDescription | R3a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 4.34 m | 3.63 m | 4.34 m x 3.63 m |
Second Level | Kitchen | 3.22 m | 2.69 m | 3.22 m x 2.69 m |
Second Level | Primary Bedroom | 3.65 m | 2.97 m | 3.65 m x 2.97 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom | 3.65 m | 2.7 m | 3.65 m x 2.7 m |
Lower Level | Living Room | 5.7 m | 3.35 m | 5.7 m x 3.35 m |
Lower Level | Bedroom | 3.04 m | 2.5 m | 3.04 m x 2.5 m |
Main Level | Living Room | 4.34 m | 3.65 m | 4.34 m x 3.65 m |
Main Level | Kitchen | 3.22 m | 2.69 m | 3.22 m x 2.69 m |
Main Level | Primary Bedroom | 3.6 m | 2.97 m | 3.6 m x 2.97 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bedroom | 3.65 m | 2.1 m | 3.65 m x 2.1 m |
https://www.realtor.ca/real-estate/27834780/2427-chasseur-avenue-ottawa-4602-heron-park
Travis Gordon
Broker
Ashley O'connor
Salesperson