Maintenance, Heat, Electricity, Water, Insurance, Common Area Maintenance
$1,761.14 MonthlyBungalow in the sky! Blank canvas to create your personal luxury unit. Rare opportunity to own this spacious 3-bedroom + den, 3-bathroom penthouse suite within Strathmore Towers, boasting 2,105 sq ft of living space and incredible panoramic views from four private balconies! One of only 2 units in the building this large. Enjoy exceptional space for everyday living and entertaining with an expansive living room and a separate formal dining room filled with natural light. The generous primary retreat features two closets and a private 3-piece ensuite. Two additional bedrooms plus a versatile den/home office provide flexibility for guests, hobbies or remote work. Additional highlights include in-suite laundry, two underground parking spaces and a storage locker for added convenience. Residents enjoy exceptional building amenities including an outdoor pool, sauna, party room, games room, and guest suites. Condo fees include heat, hydro, and water for worry-free living. Ideally located within walking distance to South Keys shopping, restaurants, theatre, grocery stores, pharmacy and LRT station! No pets permitted. (id:55625)
| MLS® Number | X12805008 |
| Property Type | Single Family |
| Community Name | 3805 - South Keys |
| Amenities Near By | Public Transit, Park |
| Community Features | Pets Not Allowed, Community Centre |
| Features | Elevator, Balcony, In Suite Laundry |
| Parking Space Total | 2 |
| Pool Type | Outdoor Pool |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Party Room, Recreation Centre, Sauna, Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Electric |
| Heating Type | Heat Pump, Not Known |
| Size Interior | 2,000 - 2,249 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit, Park |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 3.48 m | 1.73 m | 3.48 m x 1.73 m |
| Main Level | Bathroom | 2.27 m | 1.52 m | 2.27 m x 1.52 m |
| Main Level | Living Room | 6.35 m | 4.96 m | 6.35 m x 4.96 m |
| Main Level | Dining Room | 4.94 m | 2.92 m | 4.94 m x 2.92 m |
| Main Level | Den | 3.96 m | 3.23 m | 3.96 m x 3.23 m |
| Main Level | Kitchen | 3.24 m | 2.8 m | 3.24 m x 2.8 m |
| Main Level | Bathroom | 1.61 m | 1.28 m | 1.61 m x 1.28 m |
| Main Level | Primary Bedroom | 6.3 m | 4.5 m | 6.3 m x 4.5 m |
| Main Level | Bathroom | 2.58 m | 2.31 m | 2.58 m x 2.31 m |
| Main Level | Bedroom | 3.83 m | 3.3 m | 3.83 m x 3.3 m |
| Main Level | Bedroom | 3.48 m | 2.91 m | 3.48 m x 2.91 m |
https://www.realtor.ca/real-estate/29381593/2005-1285-cahill-drive-ottawa-3805-south-keys
Martha Howard
Salesperson
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com/
Susan Chell
Broker
(613) 563-1155
(613) 563-8710
www.hallmarkottawa.com/