Maintenance, Common Area Maintenance, Parking, Insurance
$537.85 MonthlyOPEN HOUSE SAT Feb 21, 11-1pm. Welcome to easy, maintenance-free living in the heart of Embrun - just steps from schools, parks, shopping, and everyday amenities. This bright and beautifully designed condo offers the perfect balance of comfort and functionality. The main level is filled with natural light and features a spacious kitchen with abundant cabinetry, generous counter space, and a large island perfect for meal prep and entertaining. The dining area flows seamlessly into the inviting living room, creating an ideal space for gathering with family and friends. You'll also find a comfortable primary bedroom, a second bedroom, a 4-piece bathroom, and convenient main-floor laundry. The fully finished lower level expands your living space with two additional bedrooms, a versatile den, a large recreation room, a second 4-piece bathroom, and plenty of storage - ideal for growing families, guests, or a home office setup. Enjoy your private deck, two owned parking spaces, and the benefits of low-maintenance condo living - giving you more time to enjoy everything Embrun has to offer. Comfort, space, and convenience all in one - this one truly checks all the boxes. (id:55625)
11:00 am
Ends at:1:00 pm
| MLS® Number | X12807070 |
| Property Type | Single Family |
| Community Name | 602 - Embrun |
| Amenities Near By | Park, Place Of Worship, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre, School Bus |
| Equipment Type | Water Heater |
| Features | Carpet Free, In Suite Laundry, Sump Pump |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Multi-level |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Stucco |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Den | 3.52 m | 3.12 m | 3.52 m x 3.12 m |
| Lower Level | Bathroom | 3.05 m | 2.11 m | 3.05 m x 2.11 m |
| Lower Level | Recreational, Games Room | 7.9 m | 4.45 m | 7.9 m x 4.45 m |
| Lower Level | Utility Room | 2 m | 3.16 m | 2 m x 3.16 m |
| Lower Level | Bedroom | 3.05 m | 4.87 m | 3.05 m x 4.87 m |
| Lower Level | Bedroom | 4.75 m | 3.86 m | 4.75 m x 3.86 m |
| Main Level | Foyer | 1.59 m | 1.79 m | 1.59 m x 1.79 m |
| Main Level | Kitchen | 3.55 m | 3.93 m | 3.55 m x 3.93 m |
| Main Level | Dining Room | 3.16 m | 3.37 m | 3.16 m x 3.37 m |
| Main Level | Living Room | 5.96 m | 3.61 m | 5.96 m x 3.61 m |
| Main Level | Primary Bedroom | 4.54 m | 3.19 m | 4.54 m x 3.19 m |
| Main Level | Bedroom | 3.26 m | 3.18 m | 3.26 m x 3.18 m |
| Main Level | Bathroom | 3.05 m | 1.56 m | 3.05 m x 1.56 m |
| Main Level | Laundry Room | 1.08 m | 1.22 m | 1.08 m x 1.22 m |
https://www.realtor.ca/real-estate/29383729/103-856-notre-dame-street-russell-602-embrun
Maggie Tessier
Broker of Record
(613) 443-4300
(613) 443-5743
www.exitottawa.com/
Jamie Kuntz
Salesperson
(613) 443-4300
(613) 443-5743
www.exitottawa.com/