Prime location in the heart of Parkwood Hills! This freshly painted semi-detached home offers the perfect blend of space, comfort, & opportunity in a central Ottawa setting. Whether you're a first-time buyer looking to break into the market with no condo fees or a savvy investor seeking a strong addition to your portfolio, this property checks all the boxes.The main level features a bright, functional layout with distinct living and dining areas that flow seamlessly into the kitchen-ideal for everyday living & easy entertaining. Upstairs, you'll find 4 generously sized bedrooms & a full bathroom, providing flexibility for growing families, home offices, or guest space.The unfinished basement, with a partial bath already in place, offers incredible potential to customize & add value to suit your needs. Step outside to a spacious backyard ready for your personal touch. Located just minutes from Algonquin College, top-rated schools, parks, bike paths, transit, & major routes, this home delivers both convenience and long-term value. With quick possession available, this is an opportunity you won't want to miss. Recent renovations: roof 2021, main level windows and front door 2022, AC 2022 (id:55625)
| MLS® Number | X12807726 |
| Property Type | Single Family |
| Community Name | 7201 - City View/Skyline/Fisher Heights/Parkwood Hills |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 106 Ft ,7 In |
| Size Frontage | 35 Ft |
| Size Irregular | 35 X 106.6 Ft |
| Size Total Text | 35 X 106.6 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 2.8 m | 2.6 m | 2.8 m x 2.6 m |
| Second Level | Bedroom | 3.4 m | 2.4 m | 3.4 m x 2.4 m |
| Second Level | Bathroom | 2.6 m | 2.6 m | 2.6 m x 2.6 m |
| Second Level | Primary Bedroom | 4 m | 3.4 m | 4 m x 3.4 m |
| Second Level | Bedroom | 3.3 m | 2.8 m | 3.3 m x 2.8 m |
| Main Level | Foyer | 1.6 m | 1.2 m | 1.6 m x 1.2 m |
| Main Level | Family Room | 4.8 m | 4.1 m | 4.8 m x 4.1 m |
| Main Level | Dining Room | 3.8 m | 2.8 m | 3.8 m x 2.8 m |
| Main Level | Kitchen | 2.4 m | 2.4 m | 2.4 m x 2.4 m |
Josh West
Broker
(613) 721-7427
(613) 829-3223
royallepageintegrity.ca/
Ashley Moore
Salesperson
(613) 721-7427
(613) 829-3223
royallepageintegrity.ca/