Well-maintained original-owner all-brick 3+1 bed, 2 bath bungalow built by Woodfield Homes in 1996, offers approx. 1,400 sq. ft.+ finished basement on a generous 61.48' x 99.40' lot in the Carson Grove community. The foyer feat. a new front door, double closet & convenient access to the bright main lvl. The spacious living & dining rms showcase hardwood floors, a bay window, updated light fixture & tons of natural light. The functional kitchen offers tiled floors, pantry w/ extensive cabinetry, eating area, double sink & faucet (2023), along w/ LG dishwasher, Whirlpool stove & Maytag fridge. The main lvl feat. 3 well-sized beds incl. a primary retreat w/ hardwood floors, wall2wall closet w/ multi. shelves & oak window trim, + a full bath w/ whirlpool tub, separate shower, vanity w/ laminate counters & washer + dryer. Finished LL provides add'l lvng space feat. a spacious rec rm w/ gas fpl, stone surround, built-in cabinetry & thermostat-controlled fan. Enjoy entertaining w/ a Kitchenette, laminate counters & tile backsplash, along w/ a 4th bed, cheater 3 pc bath, workshop rm & tons of excellent storage. The attached 20'x20' heated garage offers interior access, accessible ramp entry into the home, LL & yard access, so convenient. Enjoy the oversized lot feat. all-brick exterior, upd. oversized asphalt driveway, interlock walkway, interlocked flower beds, mature tree, river rock landscaping & PVC fencing w/ gate access. The pvt. side yard provides outdoor living space w/ interlock patio, perfect for relaxing & entertaining. Whiterock Park, Carson Grove Tennis Courts & add'l green spaces t/o the area for plenty of recreation. Shopping, dining & services conveniently located along Oglive, Montreal & St. Laurent roads, incl. St. Laurent & Gloucester Shopping Centres. Easy access to HWY 417, OCTranspo & DT Ottawa. Many Updates: furnace & central A/C (24'), PVC fencing (21'), hwd flrs, trim, front door & driveway (20'), washer + microwave (26') & LL flooring (26'). (id:55625)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13740064 |
| Property Type | Single Family |
| Neigbourhood | Carson Grove |
| Community Name | 2202 - Carson Grove |
| Amenities Near By | Place Of Worship, Public Transit, Park, Schools |
| Community Features | Community Centre |
| Features | Wheelchair Access, Carpet Free |
| Parking Space Total | 5 |
| Structure | Patio(s), Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Garage Door Opener Remote(s), Central Vacuum, Blinds, Dishwasher, Dryer, Garage Door Opener, Microwave, Storage Shed, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | Full, N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Place Of Worship, Public Transit, Park, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 99 Ft ,4 In |
| Size Frontage | 61 Ft ,6 In |
| Size Irregular | 61.5 X 99.4 Ft |
| Size Total Text | 61.5 X 99.4 Ft |
| Zoning Description | R1w |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 12.02 m | 4.07 m | 12.02 m x 4.07 m |
| Basement | Bedroom | 3.77 m | 3.76 m | 3.77 m x 3.76 m |
| Basement | Bathroom | 1.88 m | 3.76 m | 1.88 m x 3.76 m |
| Basement | Utility Room | 13.17 m | 6.05 m | 13.17 m x 6.05 m |
| Main Level | Foyer | 2.16 m | 1.47 m | 2.16 m x 1.47 m |
| Main Level | Kitchen | 3.59 m | 2.49 m | 3.59 m x 2.49 m |
| Main Level | Eating Area | 2.28 m | 2.49 m | 2.28 m x 2.49 m |
| Main Level | Living Room | 3.39 m | 4.74 m | 3.39 m x 4.74 m |
| Main Level | Dining Room | 3.15 m | 3.26 m | 3.15 m x 3.26 m |
| Main Level | Bathroom | 2.46 m | 3.26 m | 2.46 m x 3.26 m |
| Main Level | Primary Bedroom | 4.19 m | 3.53 m | 4.19 m x 3.53 m |
| Main Level | Bedroom | 4.1 m | 2.88 m | 4.1 m x 2.88 m |
| Main Level | Bedroom | 3.16 m | 2.88 m | 3.16 m x 2.88 m |
| Main Level | Other | 5.68 m | 5.92 m | 5.68 m x 5.92 m |
https://www.realtor.ca/real-estate/30229283/1170-ambercrest-street-ottawa-2202-carson-grove
Nick J. Kyte
Salesperson
(613) 728-2664
(613) 728-0548
Gianluca Pallotta
Salesperson
(613) 728-2664
(613) 728-0548