Maintenance, Water, Insurance
$609.91 MonthlyPerched on the top floor and bathed in natural light, this exceptional end unit offers sweeping panoramic views and an airy, elevated living experience. Perfectly positioned within walking distance to Queensway Carleton Hospital, parks, transit, and everyday amenities, this bright and spacious condo combines comfort, convenience, and charm. The desirable end-unit layout features an extra kitchen window, filling the home with sunlight and creating a warm, inviting atmosphere throughout. The generous primary bedroom offers ample closet space and a private 2-piece ensuite. Ideal for professionals, downsizers, or investors, residents also enjoy access to excellent building amenities including a fitness centre, library, outdoor pool, guest suite, and party room. A rare opportunity to own a sun-filled retreat in a sought-after community. (id:55625)
| MLS® Number | X12801892 |
| Property Type | Single Family |
| Community Name | 7601 - Leslie Park |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Elevator, Guest Suite |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre |
| Appliances | Dishwasher, Stove, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| Detached Garage | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 44.12 m | 44.12 m | 44.12 m x 44.12 m |
| Main Level | Living Room | 130.24 m | 235.72 m | 130.24 m x 235.72 m |
| Main Level | Kitchen | 76.54 m | 119.58 m | 76.54 m x 119.58 m |
| Main Level | Primary Bedroom | 190.51 m | 119.48 m | 190.51 m x 119.48 m |
| Main Level | Bedroom | 131.33 m | 87.17 m | 131.33 m x 87.17 m |
| Main Level | Other | 73.19 m | 47.37 m | 73.19 m x 47.37 m |
https://www.realtor.ca/real-estate/29377556/1207-80-sandcastle-drive-ottawa-7601-leslie-park
Catherine Duff
Salesperson
(613) 590-3000
(613) 590-3050
www.hallmarkottawa.com/