Enjoy the serenity & convenience of this beautiful home with 4 bedrooms & 3 baths, nestled in the charming Crystal Bay neighborhood on a generous lot (approx. 122' front, 93' back) with south & west facing fenced backyard. Wonderful location, a short walk to the Ottawa River, Dick Bell & Andrew Haydon Parks, Nepean Sailing Club & NCC walking paths & bike trails to downtown Ottawa. Public access to the River is mins away. Plus DND headquarters, future LRT station, shops, schools, amenities & 417, all close by. Taking advantage of the location, this home was designed with the primary living area on the 2nd level, providing pretty views of the treetops & the river throughout the seasons on the front & back decks. There is also amazing cross breezes throughout the home. Living area is a good size & has a big bay window with expansive view, fantastic room for entertaining with the adjoining dining room with chandelier & room for a buffet. Patio door provides access to the balcony, a great place to enjoy a book & company. Close by is the spacious kitchen with big eating area, many wood cabinets, sink with window above & a peninsula, great for storage & serving. A patio door provides easy access to the deck, perfect for barbecues, entertaining & enjoying sunsets. Off the central hall to the right from the stairs are 3 bedrooms, all with parquet flooring & 2 full baths. Primary bedroom has light neutral décor, window with views of the backyard, walk-in closet & a 3 piece ensuite bath. 2 more good sized bedrooms, have ceiling fans with lights, double closets, tall updated windows & room for a dresser. Main bath has tub/shower combined, vanity with updated mirror & light fixture & a window for natural light. Potential for a suite for young adults, in-laws guests on the main level with a living area with fireplace, bedroom/den, powder room & big 3 season sun room with patio door to the backyard. Updates include: roof, windows, furnace & ac. 24 hours irrevocable on offers. (id:55625)
| MLS® Number | X13107396 |
| Property Type | Single Family |
| Community Name | 7001 - Crystal Bay/Rocky Point |
| Features | Sloping |
| Parking Space Total | 4 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Hood Fan, Water Heater, Stove, Washer, Refrigerator |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 0 - 699 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 100 Ft ,3 In |
| Size Frontage | 122 Ft ,6 In |
| Size Irregular | 122.5 X 100.3 Ft |
| Size Total Text | 122.5 X 100.3 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Foyer | 2.953 m | 2.201 m | 2.953 m x 2.201 m |
| Lower Level | Family Room | 6.412 m | 3.664 m | 6.412 m x 3.664 m |
| Lower Level | Bedroom 4 | 4.427 m | 3.693 m | 4.427 m x 3.693 m |
| Lower Level | Sunroom | 8.314 m | 4.12 m | 8.314 m x 4.12 m |
| Lower Level | Laundry Room | 2.304 m | 1.92 m | 2.304 m x 1.92 m |
| Lower Level | Utility Room | 3.104 m | 1.196 m | 3.104 m x 1.196 m |
| Upper Level | Eating Area | 4.326 m | 2.339 m | 4.326 m x 2.339 m |
| Upper Level | Primary Bedroom | 4.177 m | 3.648 m | 4.177 m x 3.648 m |
| Upper Level | Bathroom | 1.907 m | 1.714 m | 1.907 m x 1.714 m |
| Upper Level | Other | 1.914 m | 1.814 m | 1.914 m x 1.814 m |
| Upper Level | Bedroom 3 | 3.49 m | 3.425 m | 3.49 m x 3.425 m |
| Upper Level | Bathroom | 2.36 m | 2.294 m | 2.36 m x 2.294 m |
| Upper Level | Living Room | 5.514 m | 4.138 m | 5.514 m x 4.138 m |
| Upper Level | Dining Room | 4.137 m | 3.639 m | 4.137 m x 3.639 m |
| Upper Level | Kitchen | 4.329 m | 2.676 m | 4.329 m x 2.676 m |
| Ground Level | Bedroom 2 | 4.734 m | 3.125 m | 4.734 m x 3.125 m |
Joan M. Smith
Broker
(613) 592-6400
(613) 592-4945
www.teamrealty.ca/
Victoria Smith
Salesperson
(613) 592-6400
(613) 592-4945
www.teamrealty.ca/
Luc St-Hilaire
Salesperson
(613) 592-6400
(613) 592-4945
www.teamrealty.ca/