Welcome to 1360 Diamond, a stunning newly built 2-story home located on an oversized pie-shaped lot, in the highly sought-after 'Morris Village' community of Rockland! Built by Landric Homes, this beautiful 'The Adela' model comes fully upgraded and offers a thoughtfully designed open-concept layout. As you enter, you're greeted by a welcoming foyer that flows effortlessly into the bright and airy living room, kitchen, and dining area. The chef's kitchen features a large island, ample cabinetry, a walk-in pantry, and expansive windows that flood the space with natural light. Upstairs, you'll find 3 generously sized bedrooms, 2 full bathrooms, a convenient laundry area, and linen storage. The primary suite boasts a 4-piece ensuite and a spacious walk-in closet. Enjoy all that Rockland has to offer, including great schools, sports facilities, thriving local businesses, the scenic Ottawa River, a golf course, and more. This home is move-in ready and available for immediate closing!, Flooring: Hardwood, Flooring: Ceramic, Flooring: Laminate (id:55625)
MLS® Number | X9521085 |
Property Type | Single Family |
Neigbourhood | Morris Village |
Community Name | 607 - Clarence/Rockland Twp |
ParkingSpaceTotal | 2 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Hood Fan |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 109 Ft |
SizeFrontage | 48 Ft ,3 In |
SizeIrregular | 48.25 X 109 Ft ; 0 |
SizeTotalText | 48.25 X 109 Ft ; 0 |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.27 m | 2.81 m | 3.27 m x 2.81 m |
Second Level | Bedroom | 3.27 m | 2.81 m | 3.27 m x 2.81 m |
Second Level | Bedroom | 4.85 m | 4.41 m | 4.85 m x 4.41 m |
Second Level | Bathroom | 3.73 m | 2.66 m | 3.73 m x 2.66 m |
Second Level | Laundry Room | 2.03 m | 2.43 m | 2.03 m x 2.43 m |
Second Level | Bathroom | 1.49 m | 2.81 m | 1.49 m x 2.81 m |
Second Level | Other | 1.98 m | 1.9 m | 1.98 m x 1.9 m |
Main Level | Dining Room | 3.6 m | 3.86 m | 3.6 m x 3.86 m |
Main Level | Kitchen | 4.41 m | 3.86 m | 4.41 m x 3.86 m |
Main Level | Pantry | 1.32 m | 1.11 m | 1.32 m x 1.11 m |
Main Level | Bathroom | 1.62 m | 1.62 m | 1.62 m x 1.62 m |
Mathieu Fournier
Salesperson
Eric Fournier
Salesperson