. (id:55625)
MLS® Number | X12284368 |
Property Type | Business |
Community Name | 4301 - Ottawa West/Tunneys Pasture |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Total | 5 |
Cooling Type | Fully Air Conditioned |
Heating Type | Other |
Size Exterior | 3000 Sqft |
Size Interior | 3,000 Ft2 |
Utility Water | Municipal Water |
Acreage | No |
Size Depth | 100 Ft |
Size Frontage | 25 Ft |
Size Irregular | Bldg=25.03 X 100 Ft ; 0 |
Size Total Text | Bldg=25.03 X 100 Ft ; 0 |
Zoning Description | Residential |
Tooryali (Javed) Sultani
Salesperson
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com/