Lovely, immaculate 2 storey home with 3 bedrooms & 3 baths on a beautiful treed lot backing onto Shirleys Brook park in Kanata North. Pride of ownership shows. This home is in excellent condition, ready to move into and enjoy the open plan living and dining room with 9 foot ceilings, delightful kitchen with many cabinets, 3 spacious bedrooms and a large professionally finished lower level. A stone walkway takes you to the covered front porch. Front door has a sidelight & transom window bringing natural light into the tiled foyer. Open to the kitchen is a generous family room with vaulted ceiling, gas fireplace and big window with views of the backyard. A main level laundry room is off the kitchen. The primary bedroom has a wonderful vaulted ceiling, big window and plenty of room for a king sized bed and dressers. Close by is the walk-in closet and full ensuite with tile flooring, roman tub, vanity & double shower with glass doors. 2 more big bedrooms, each with double closets, overhead lights and windows with views of the park. Main bath has a combined tub and shower with tile surround, tile flooring and a white vanity. Prof. finished lower level has light neutral decor, recessed lighting and 2 deep windows. There is plenty of room for an entertainment/home theater area, office and hobbies. The large backyard has privacy hedging, trees and gardens, lots of space for play and entertaining. Walk to schools, shops, bus service & hi-tech. 24 hours irrevocable on all offers. (id:55625)
2:00 pm
Ends at:4:00 pm
MLS® Number | X11940000 |
Property Type | Single Family |
Community Name | 9008 - Kanata - Morgan's Grant/South March |
AmenitiesNearBy | Park, Public Transit |
EquipmentType | Water Heater |
Features | Irregular Lot Size, Lane |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Hood Fan, Humidifier, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Insert |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
LandAmenities | Park, Public Transit |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 106 Ft ,6 In |
SizeFrontage | 53 Ft ,3 In |
SizeIrregular | 53.33 X 106.5 Ft |
SizeTotalText | 53.33 X 106.5 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.142 m | 3.365 m | 5.142 m x 3.365 m |
Second Level | Bathroom | 3.639 m | 2.237 m | 3.639 m x 2.237 m |
Second Level | Bedroom 2 | 3.631 m | 3.61 m | 3.631 m x 3.61 m |
Second Level | Bedroom 3 | 3.628 m | 3.506 m | 3.628 m x 3.506 m |
Second Level | Bathroom | 2.327 m | 1.51 m | 2.327 m x 1.51 m |
Basement | Recreational, Games Room | 10.84 m | 3.481 m | 10.84 m x 3.481 m |
Basement | Utility Room | 4.195 m | 3.388 m | 4.195 m x 3.388 m |
Main Level | Living Room | 4.2 m | 6.304 m | 4.2 m x 6.304 m |
Main Level | Dining Room | 3.335 m | 2.306 m | 3.335 m x 2.306 m |
Main Level | Kitchen | 3.3318 m | 2.54 m | 3.3318 m x 2.54 m |
Main Level | Eating Area | 3.007 m | 2.402 m | 3.007 m x 2.402 m |
Main Level | Family Room | 4.385 m | 4.134 m | 4.385 m x 4.134 m |
Joan M. Smith
Broker
Luc St-Hilaire
Salesperson