Welcome to this upgraded & customized Weston Model by HN Homes in sought-after Riverside South, offering loads of thoughtful upgrades, smart home features & a backyard retreat perfect for entertaining. Built in 2020 & customized by current owners in 2022, this 3bed, 3bath home blends modern design w/ everyday functionality while offering a bright open-concept main lvl feat. hardwood flooring, custom lighting, recessed dimmable pot lights, in-ceiling speakers, smart switches & a reconfigured layout designed for flow & maximum living space. The dining area connects to the great room highlighted by a floor to ceiling tiled gas fireplace, oversized rear window & sleek finishes t/o. The kitchen showcases quartz countertops, upgraded full-height Italian porcelain backsplash, flat-panel cabinetry, SS appliances, pantry w/ pull-outs, microwave niche, ambient toe-kick & under valence lighting & an extended island (8.3ft by 3.5ft) w/ breakfast bar seating for 4+. The spacious primary retreat on the 2nd lvl offers tray ceiling detail, recessed lighting, pendant bedside lighting, WIC w/ built-in organizers & stylish 4pc ensuite w/ glass enclosed shower & modern finishes. Two add'l ample sized beds, a contemporary 4pc main bath w/ quartz countertop & tiled tub/shower surround, loft space + convenient upper level laundry. The fully finished LL extends the living area w/ a bright rec room feat. media wall, floating console, integrated accent lights, flex office/fitness zone, pantry style storage, utility sink & ample unfinished storage space. The exterior offers a professionally landscaped backyard oasis feat. stamped concrete finished in Black Onyx, floating stairs w/ ambient lighting, gas BBQ hookup, irrigation system, exterior speakers & a fully fenced yard designed for a low-maintenance lifestyle. A must see! Located near parks, Rideau River trails, easy access to OCTranspo routes, Limebank & Bowesville LRT & the amenities of Riverside South, Barrhaven & Manotick Village. (id:55625)
| MLS® Number | X13126810 |
| Property Type | Single Family |
| Community Name | 2602 - Riverside South/Gloucester Glen |
| Amenities Near By | Golf Nearby, Park, Public Transit |
| Community Features | School Bus, Community Centre |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Porch |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Blinds, Dishwasher, Dryer, Garage Door Opener, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Public Transit |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 101 Ft ,8 In |
| Size Frontage | 20 Ft |
| Size Irregular | 20 X 101.7 Ft |
| Size Total Text | 20 X 101.7 Ft |
| Zoning Description | R4z |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.37 m | 2.51 m | 2.37 m x 2.51 m |
| Second Level | Bedroom | 3.71 m | 2.7 m | 3.71 m x 2.7 m |
| Second Level | Bedroom | 3.97 m | 3.04 m | 3.97 m x 3.04 m |
| Second Level | Laundry Room | 2.36 m | 1.94 m | 2.36 m x 1.94 m |
| Second Level | Bathroom | 2.15 m | 2.31 m | 2.15 m x 2.31 m |
| Second Level | Loft | 2.76 m | 1.86 m | 2.76 m x 1.86 m |
| Second Level | Primary Bedroom | 4.98 m | 3.66 m | 4.98 m x 3.66 m |
| Second Level | Other | 2.36 m | 2.26 m | 2.36 m x 2.26 m |
| Basement | Recreational, Games Room | 6.53 m | 3.77 m | 6.53 m x 3.77 m |
| Basement | Exercise Room | 2.26 m | 3.53 m | 2.26 m x 3.53 m |
| Basement | Utility Room | 3.32 m | 1.86 m | 3.32 m x 1.86 m |
| Basement | Pantry | 2.54 m | 1.5 m | 2.54 m x 1.5 m |
| Basement | Other | 5.25 m | 2.35 m | 5.25 m x 2.35 m |
| Main Level | Foyer | 2.42 m | 1.92 m | 2.42 m x 1.92 m |
| Main Level | Partial Bathroom | 1.56 m | 1.56 m | 1.56 m x 1.56 m |
| Main Level | Mud Room | 3.04 m | 1.66 m | 3.04 m x 1.66 m |
| Main Level | Dining Room | 2.73 m | 4.05 m | 2.73 m x 4.05 m |
| Main Level | Kitchen | 3.21 m | 5.62 m | 3.21 m x 5.62 m |
| Main Level | Living Room | 4.74 m | 3.85 m | 4.74 m x 3.85 m |
| Main Level | Other | 6.77 m | 3.03 m | 6.77 m x 3.03 m |
Nick J. Kyte
Salesperson
(613) 728-2664
(613) 728-0548
Gianluca Pallotta
Salesperson
(613) 728-2664
(613) 728-0548