Maintenance, Insurance, Water, Parking, Common Area Maintenance
$367.78 MonthlyComfortable and spacious, this 1138 sq ft lower-level Oak model condo offers a large living room with balcony and stairs to a ground level patio area, a generous kitchen, a 2 pc. Powder room plus a foyer. The lower area adds a generous master bedroom, a 2nd bedroom, a full main bathroom, an in-suite laundry/utility room. Hardwood, neutral carpeting and tile flooring. Includes fridge, stove, microwave, dishwasher, washer & dryer. Natural gas forced air heating with central air. One assigned parking stall include. Close to amenities, schools and hospital facilities. This unit has been tenanted in the past and is being sold as-is. Clean and ready to move in condition. All measurements taken from the builder floorplan. A standard OREA agreement of Purchase form may be used. Immediate occupancy is available. 48 hr irrevocable for all offers please. Photos are of a similar unit on file. (id:55625)
| MLS® Number | X12508926 |
| Property Type | Single Family |
| Community Name | 801 - Kemptville |
| Amenities Near By | Schools, Place Of Worship, Hospital |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Bathroom Total | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 2 |
| Age | 11 To 15 Years |
| Amenities | Visitor Parking |
| Appliances | Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 500 - 599 Ft2 |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Land Amenities | Schools, Place Of Worship, Hospital |
| Zoning Description | Residential Condo |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Primary Bedroom | 4.26 m | 3.59 m | 4.26 m x 3.59 m |
| Lower Level | Bedroom 2 | 2.74 m | 3.2 m | 2.74 m x 3.2 m |
| Main Level | Living Room | 4.27 m | 4.34 m | 4.27 m x 4.34 m |
| Main Level | Dining Room | 2.2 m | 2.89 m | 2.2 m x 2.89 m |
| Main Level | Kitchen | 2.84 m | 2.21 m | 2.84 m x 2.21 m |
https://www.realtor.ca/real-estate/29066588/276-fir-lane-north-grenville-801-kemptville
John Gray
Broker
(613) 283-2121
(613) 283-3888
www.remaxaffiliates.ca/
Brenda Gray
Salesperson
(613) 283-2121