Westboro New Build | Effective Cost Approx. $1.23M for Eligible Purchasers. Eligible purchasers may qualify for approximately $130,000 in GST/HST rebates, subject to eligibility requirements and CRA approval. Brand-new semi-detached offering over 2,700 sq. ft. of finished living space, including a fully self-contained SDU with income potential. Features 3 bedrooms, 3 bathrooms, dedicated home office, 9-foot ceilings, designer finishes, chef's kitchen with oversized island, luxurious primary suite, and newly landscaped backyard. Tarion Warranty included. Immediate occupancy available. (id:55625)
| MLS® Number | X13418090 |
| Property Type | Single Family |
| Community Name | 5003 - Westboro/Hampton Park |
| Equipment Type | Water Heater |
| Features | Sump Pump |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Water Meter |
| Basement Development | Finished |
| Basement Features | Walk Out, Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning, Ventilation System |
| Exterior Finish | Stone, Stucco |
| Fireplace Present | Yes |
| Foundation Type | Insulated Concrete Forms, Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 102 Ft |
| Size Frontage | 28 Ft ,6 In |
| Size Irregular | 28.5 X 102 Ft |
| Size Total Text | 28.5 X 102 Ft |
https://www.realtor.ca/real-estate/29874304/295-dovercourt-avenue-ottawa-5003-westborohampton-park
Li Kuang
Salesperson
(613) 518-2008
(613) 800-3028