Maintenance,
$410.52 MonthlyFlooring: Tile, Flooring: Hardwood, Flooring: Carpet Wall To Wall, Comfortable and spacious, this 1299 sq ft upper level Maple model condo offers a living room with balcony, a dining area, a kitchen with island and eating nook (plus a fridge, stove, dishwasher and hood fan) and a 2 pc. Powder rm. Upstairs adds 2 bedrooms, a full bathroom, storage closet plus a laundry/utility rm with washer and dryer. Neutral carpeting and tile flooring. Natural gas forced air heating. This unit has been tenanted previously. One parking stall assigned. Close to schools, hospital, golfing and shopping. All measurements taken from builder floorplan. 48 hr. irrevocable for all offers. (id:55625)
MLS® Number | X9522900 |
Property Type | Single Family |
Neigbourhood | Kemptville Meadows |
Community Name | 801 - Kemptville |
CommunityFeatures | Pet Restrictions |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1199.9898 - 1398.9887 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Acreage | No |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.26 m | 3.58 m | 4.26 m x 3.58 m |
Second Level | Bedroom | 4.26 m | 3.7 m | 4.26 m x 3.7 m |
Main Level | Living Room | 4.26 m | 3.58 m | 4.26 m x 3.58 m |
Main Level | Dining Room | 3.3 m | 2.28 m | 3.3 m x 2.28 m |
Main Level | Kitchen | 3.93 m | 2.66 m | 3.93 m x 2.66 m |
Main Level | Dining Room | 3.04 m | 1.9 m | 3.04 m x 1.9 m |
Natural Gas Available | Available |
https://www.realtor.ca/real-estate/27557225/302-fir-lane-north-grenville-801-kemptville
John Gray
Broker
Brenda Gray
Salesperson