IMMACULATE SINGLE HOME ON NICE COURT. GREAT FOR FAMILIES. FANTASTIC DETACHED 3 bed/ 3 bath home, in one of Barrhaven's most CONVENIENT areas. Beside Barrhaven Town Center, WALKING distance to multitude of amenities and main OC TRANSPO station. Minutes to parks, bike paths/dog walking, and skating rink. Comfortable living environment without car! This home features 3 car length driveway & attached/inside entry garage. Whole house has been freshly painted, bright East and West facing light, eat in kitchen and open concept living/dining room with gas fireplace. Easy maintained hardwood and laminate floors. Fully finished basement, Roof 2019. Great schools: St.Elzabath Ann Seton, John McCrae, St.Josheph and more. (id:55625)
| MLS® Number | X13874204 |
| Property Type | Single Family |
| Neigbourhood | Barrhaven on the Green |
| Community Name | 7705 - Barrhaven - On the Green |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 104 Ft ,8 In |
| Size Frontage | 29 Ft ,8 In |
| Size Irregular | 29.7 X 104.7 Ft |
| Size Total Text | 29.7 X 104.7 Ft |
https://www.realtor.ca/real-estate/30378263/4-fulham-court-e-ottawa-7705-barrhaven-on-the-green
Aj Yusufzai
Salesperson
(866) 530-7737
(647) 849-3180
www.exprealty.ca/
Matt Hazara
Salesperson
(866) 530-7737
(647) 849-3180
www.exprealty.ca/