Welcome to 4220 Kelly Farm Drive - A Rare Find in the Heart of Findlay Creek!Perfectly positioned on an oversized corner lot with only one neighbouring home, this beautifully maintained ENERGY STAR certified semi-detached offers the space, privacy, and lifestyle today's buyers are looking for. Featuring 3 spacious bedrooms, 2.5 bathrooms, and a fully finished basement, this home has been meticulously cared for and is truly move-in ready. The bright, open-concept main floor is designed for both everyday living and entertaining, showcasing hardwood flooring, an upgraded kitchen, and a seamless flow between the living and dining areas. Upstairs, the generous primary suite offers a large walk-in closet and an impressive ensuite, while two additional bedrooms provide plenty of space for family or guests. The finished basement adds a versatile recreation room with rough-in plumbing for a future bathroom and the potential to create a home office or additional living space. Step outside to enjoy a fully fenced backyard featuring an interlock patio, plenty of green space, and room to relax or entertain. The double-wide driveway, attached garage, central air conditioning, and central vacuum system add even more convenience to this exceptional home Located directly across from Vimy Ridge Public School and just minutes from parks, walking trails, shopping, restaurants, and all the amenities Findlay Creek has to offer, this is an outstanding opportunity to own in one of Ottawa's most sought-after family communities. Don't miss your chance to call 4220 Kelly Farm Drive home! (id:55625)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13603210 |
| Property Type | Single Family |
| Community Name | 2605 - Blossom Park/Kemp Park/Findlay Creek |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Blinds, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 107 Ft ,10 In |
| Size Frontage | 49 Ft ,7 In |
| Size Irregular | 49.6 X 107.9 Ft |
| Size Total Text | 49.6 X 107.9 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.49 m | 4.29 m | 4.49 m x 4.29 m |
| Second Level | Bedroom | 4.85 m | 3.42 m | 4.85 m x 3.42 m |
| Second Level | Bedroom | 3.65 m | 2.79 m | 3.65 m x 2.79 m |
| Second Level | Other | 3.42 m | 1.27 m | 3.42 m x 1.27 m |
| Second Level | Bathroom | 3.7 m | 2.48 m | 3.7 m x 2.48 m |
| Second Level | Bathroom | 2.99 m | 1.42 m | 2.99 m x 1.42 m |
| Basement | Recreational, Games Room | 6.55 m | 5.99 m | 6.55 m x 5.99 m |
| Main Level | Kitchen | 3.78 m | 2.84 m | 3.78 m x 2.84 m |
| Main Level | Dining Room | 3.78 m | 3.37 m | 3.78 m x 3.37 m |
| Main Level | Living Room | 4.21 m | 2.51 m | 4.21 m x 2.51 m |
| Main Level | Bathroom | 2.18 m | 1.01 m | 2.18 m x 1.01 m |
Jeff Matheson
Salesperson
(866) 530-7737
(647) 849-3180
www.exprealty.ca/
Matt Brown-Vaughan
Salesperson
(866) 530-7737
(647) 849-3180
www.exprealty.ca/