Welcome to 424 Golden Springs Drive, offering over 5,400 sq. ft. of finished living space on a premium pie-shaped lot in sought-after Riverside South. Designed for sophistication, functionality, and multigenerational living, homes of this size and versatility are rare. A grand entrance opens to an expansive main floor with soaring ceilings and a smart layout. A private enclosed flex space is ideal for a home office, gym, or formal living room. The open-concept kitchen features quartz countertops, stainless steel appliances, abundant cabinetry, an oversized island with seating, and a large walk-in pantry, flowing into the dining and family rooms with a double-sided gas fireplace. An additional flex space off the family room offers versatility as a playroom, office, or lounge. A spacious mudroom and laundry area with garage access and a separate side entrance add convenience and direct lower-level access. The second level offers five generous bedrooms and three full bathrooms. The primary suite includes a large walk-in closet and spa-inspired ensuite with soaker tub and glass shower. One bedroom features a Jack and Jill bath, another has a private ensuite, and four bedrooms include walk-in closets. The fully finished lower level offers a legal secondary dwelling with separate entrance, two bedrooms, two bathrooms, a full kitchen, living and dining areas, separate laundry, radiant floor heating, and ample storage, ideal for extended family or income potential. The pool-sized pie-shaped lot includes a deck and gazebo, welcoming front porch, extended stone walkway, and extra parking. Also pre-wired for hot tub and natural gas BBQ. Located steps to parks, schools, trails, and minutes to shopping and amenities, this exceptional Riverside South home combines space, comfort, and flexibility. (id:55625)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12819598 |
| Property Type | Single Family |
| Community Name | 2602 - Riverside South/Gloucester Glen |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Gazebo |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Deck, Shed |
| Bathroom Total | 6 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 7 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Blinds, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Microwave, Two Stoves, Two Washers, Window Coverings, Two Refrigerators |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Depth | 105 Ft ,7 In |
| Size Frontage | 37 Ft ,8 In |
| Size Irregular | 37.7 X 105.6 Ft |
| Size Total Text | 37.7 X 105.6 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 3 | 4.26 m | 3.75 m | 4.26 m x 3.75 m |
| Second Level | Bedroom 4 | 4.26 m | 3.96 m | 4.26 m x 3.96 m |
| Second Level | Bedroom 5 | 4.16 m | 3.17 m | 4.16 m x 3.17 m |
| Second Level | Primary Bedroom | 4.85 m | 4.49 m | 4.85 m x 4.49 m |
| Second Level | Bedroom 2 | 3.7 m | 3.53 m | 3.7 m x 3.53 m |
| Lower Level | Kitchen | 6.8 m | 2.92 m | 6.8 m x 2.92 m |
| Lower Level | Dining Room | 4.95 m | 3.65 m | 4.95 m x 3.65 m |
| Lower Level | Living Room | 4.39 m | 3.96 m | 4.39 m x 3.96 m |
| Lower Level | Primary Bedroom | 5.02 m | 4.57 m | 5.02 m x 4.57 m |
| Lower Level | Bedroom 2 | 3.42 m | 3.35 m | 3.42 m x 3.35 m |
| Main Level | Foyer | 5.76 m | 2.13 m | 5.76 m x 2.13 m |
| Main Level | Sitting Room | 6.8 m | 3.09 m | 6.8 m x 3.09 m |
| Main Level | Dining Room | 4.01 m | 3.45 m | 4.01 m x 3.45 m |
| Main Level | Kitchen | 6.83 m | 3.2 m | 6.83 m x 3.2 m |
| Main Level | Family Room | 5.13 m | 4.36 m | 5.13 m x 4.36 m |
| Main Level | Pantry | 3.14 m | 1.16 m | 3.14 m x 1.16 m |
| Main Level | Office | 3.75 m | 3.65 m | 3.75 m x 3.65 m |
| Main Level | Laundry Room | 5.18 m | 3.09 m | 5.18 m x 3.09 m |
Cori Kugler
Salesperson
(613) 369-5199
(416) 391-0013
www.rightathomerealty.com/
Tara Kugler
Salesperson
(613) 369-5199
(416) 391-0013
www.rightathomerealty.com/