Purpose built triplex on a deep lot. Zoning (R4-UA) would allow you to expand this building. Great cash flow and tenants pay their own Hydro. Good location close to schools, parks, transit and shopping. Peak metal roof. Gas Furnace (2024).More then $150,000 in renovations includes Kitchens, Bathrooms, Flooring, Fire Alarm, Front door entrance, etc. 4 electrical metres outside. Bsmt 1 Bedrm $1,700, Main Flr 2 Bedrm $2,100, Upstairs 2 Bedrm $2,000. Average Laundry income $100/mth. Annual Expenses $15,102. Annual Income $70,800. Net Income $55,695. (id:55625)
| MLS® Number | X12806968 |
| Property Type | Multi-family |
| Community Name | 3404 - Vanier |
| Parking Space Total | 6 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 6 |
| Bedrooms Total | 6 |
| Appliances | Dryer, Water Heater, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | None |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | Triplex |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 130 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 130 Ft |
| Size Total Text | 40 X 130 Ft |
| Zoning Description | R4-ua |
https://www.realtor.ca/real-estate/29383725/430-cote-street-ottawa-3404-vanier
Michel Dagher
Salesperson
(613) 288-1999
(613) 288-1555
www.coldwellbankersarazen.com/