This is the one! The N3B zoning on this rarely offered double lot offers many great redevelopment possibilities, like 3-storey housing for townhouses, semis or even small apartments. Situated within walking distance to all major amenities and close to two major bus routes, this location offers ample opportunities for the savvy investor. Call today for more information! (id:55625)
| MLS® Number | X12561512 |
| Property Type | Single Family |
| Community Name | 3404 - Vanier |
| Features | In-law Suite |
| Parking Space Total | 10 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Hood Fan, Water Heater, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 143 Ft ,2 In |
| Size Frontage | 84 Ft ,10 In |
| Size Irregular | 84.9 X 143.2 Ft |
| Size Total Text | 84.9 X 143.2 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 2.81 m | 3.42 m | 2.81 m x 3.42 m |
| Second Level | Bathroom | 3.58 m | 2.89 m | 3.58 m x 2.89 m |
| Second Level | Primary Bedroom | 6.47 m | 3.35 m | 6.47 m x 3.35 m |
| Second Level | Loft | 3.78 m | 4.21 m | 3.78 m x 4.21 m |
| Basement | Bedroom | 2.76 m | 4.82 m | 2.76 m x 4.82 m |
| Basement | Recreational, Games Room | 3.4 m | 6.68 m | 3.4 m x 6.68 m |
| Basement | Bedroom | 3.32 m | 3.55 m | 3.32 m x 3.55 m |
| Basement | Other | 4.36 m | 2.18 m | 4.36 m x 2.18 m |
| Basement | Kitchen | 3.42 m | 3.63 m | 3.42 m x 3.63 m |
| Basement | Laundry Room | 2.92 m | 2.1 m | 2.92 m x 2.1 m |
| Main Level | Living Room | 4.92 m | 3.63 m | 4.92 m x 3.63 m |
| Main Level | Bathroom | 4.29 m | 3.22 m | 4.29 m x 3.22 m |
| Main Level | Foyer | 4.06 m | 3.04 m | 4.06 m x 3.04 m |
| Main Level | Kitchen | 2.99 m | 6.47 m | 2.99 m x 6.47 m |
| Main Level | Den | 2.94 m | 4.08 m | 2.94 m x 4.08 m |
| Main Level | Dining Room | 2.94 m | 2.79 m | 2.94 m x 2.79 m |
| Main Level | Office | 2.81 m | 4.06 m | 2.81 m x 4.06 m |
| Main Level | Other | 3.04 m | 4.47 m | 3.04 m x 4.47 m |
https://www.realtor.ca/real-estate/29121150/431-blake-boulevard-ottawa-3404-vanier
Josee Blaskie
Salesperson
(613) 590-3000
(613) 590-3050
www.hallmarkottawa.com/
James Blaskie
Salesperson
(613) 590-3000
(613) 590-3050
www.hallmarkottawa.com/