Desirable and rarely available - an attractive, well maintained, fully leased, 5-unit apartment building in Centertown. Easy to lease, manage and operate. Major capital improvement completed in the past 10yrs including boiler, roof, driveway, electrical meters, updated common areas and unit interiors. 2 parking spaces. Please contact Listing Agent for financials. Unit Mix = 1-2bed, 1-1bed, 3-studios. Rental Income = $97,520 ; Expenses = $26,093 (incl $500/unit/yr maintenance) ; Net Income = $71,427 (id:55625)
| MLS® Number | X13760452 |
| Property Type | Multi-family |
| Neigbourhood | Chinatown |
| Community Name | 4103 - Ottawa Centre |
| Parking Space Total | 2 |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Meter |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Cooling Type | None |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Stories Total | 3 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | Other |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 109 Ft ,1 In |
| Size Frontage | 27 Ft ,6 In |
| Size Irregular | 27.5 X 109.1 Ft ; 0 |
| Size Total Text | 27.5 X 109.1 Ft ; 0 |
| Zoning Description | R4ud(733) |
https://www.realtor.ca/real-estate/30252067/466-maclaren-street-ottawa-4103-ottawa-centre
Alex Diaz
Broker of Record
(613) 860-3500
(613) 523-2931