Beautiful 3.59 acre lot just outside of Merrickville on rural country road. Nice sloping building lot ideal for walkout basement. Priced to sell! (id:55625)
MLS® Number | X10423109 |
Property Type | Vacant Land |
Neigbourhood | Snowdon's Corners |
Community Name | 805 - Merrickville/Wolford Twp |
CommunityFeatures | School Bus |
Features | Sloping |
UtilityPower | Single Phase |
AccessType | Year-round Access |
Acreage | Yes |
SizeDepth | 573 Ft ,11 In |
SizeFrontage | 281 Ft ,6 In |
SizeIrregular | 281.55 X 573.92 Ft ; 1 |
SizeTotalText | 281.55 X 573.92 Ft ; 1|2 - 4.99 Acres |
ZoningDescription | Residential |
Krista George
Broker of Record