FAMILIES, THIS IS THE ONE! Rarely offered END UNIT backing onto NO REAR NEIGHBOURS with the kind of deep backyard buyers spend years searching for. Freshly painted throughout and impeccably maintained, this move-in-ready home offers the perfect combination of space, privacy, and lifestyle. The sun-filled open-concept main floor is flooded with natural light thanks to the premium and spacious end-unit layout. Upstairs, you'll find 3 generous bedrooms, including a spacious primary retreat featuring a walk-in closet and a luxurious ensuite with double vanities, a separate soaker tub, and glass shower. The finished lower level adds valuable living space with a cozy gas fireplace, a kids' toy room, and rough-ins for a future powder room. Step outside and fall in love with your private backyard oasis featuring beautiful interlock, privacy cedars, a pergola, and hot tub, creating the perfect setting for entertaining, family gatherings, or relaxing under the stars. Just minutes from top-rated schools, parks, shopping, restaurants, and walking trails, this unbeatable location off of Eagleson Rd offers the lifestyle today's families are searching for. A rare opportunity to own a turnkey home with exceptional outdoor space in a thriving family-friendly community. (id:55625)
| MLS® Number | X13232278 |
| Property Type | Single Family |
| Community Name | 9010 - Kanata - Emerald Meadows/Trailwest |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 131 Ft ,2 In |
| Size Frontage | 26 Ft ,4 In |
| Size Irregular | 26.4 X 131.2 Ft |
| Size Total Text | 26.4 X 131.2 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 2.85 m | 2.99 m | 2.85 m x 2.99 m |
| Second Level | Primary Bedroom | 4.33 m | 5.61 m | 4.33 m x 5.61 m |
| Second Level | Bathroom | 2.53 m | 4.73 m | 2.53 m x 4.73 m |
| Second Level | Other | 1.46 m | 2.18 m | 1.46 m x 2.18 m |
| Second Level | Laundry Room | 1.21 m | 1.62 m | 1.21 m x 1.62 m |
| Second Level | Bathroom | 3.22 m | 1.54 m | 3.22 m x 1.54 m |
| Second Level | Bedroom | 3.22 m | 5.06 m | 3.22 m x 5.06 m |
| Basement | Recreational, Games Room | 6.15 m | 9.08 m | 6.15 m x 9.08 m |
| Basement | Utility Room | 3.6 m | 3.14 m | 3.6 m x 3.14 m |
| Basement | Playroom | 2.47 m | 3.93 m | 2.47 m x 3.93 m |
| Basement | Other | 2.47 m | 1.13 m | 2.47 m x 1.13 m |
| Main Level | Living Room | 4.36 m | 3.86 m | 4.36 m x 3.86 m |
| Main Level | Eating Area | 1.8 m | 2.63 m | 1.8 m x 2.63 m |
| Main Level | Kitchen | 3.27 m | 3.67 m | 3.27 m x 3.67 m |
| Main Level | Dining Room | 4.37 m | 2.64 m | 4.37 m x 2.64 m |
Tarek El Attar
Salesperson
(613) 733-9494
(647) 849-3180
Andrea Olivieri Valdes
Salesperson
(613) 733-9494
(647) 849-3180
Steve Alexopoulos
Broker
(613) 733-9494
(647) 849-3180