Located in Parkwood Hills, this bungalow sits on a rare oversized pie-shaped lot and is a prime redevelopment opportunity with an impressive 105 feet of frontage. The home offers a great opportunity for buyers looking to renovate or custom-build in an established and evolving neighbourhood. With a practical layout, solid footprint, and surrounded by newly constructed and substantially expanded homes, it's easy to envision a thoughtful refresh or expansion over time. For someone wanting to get into the neighbourhood and make it their own, this is a strong starting point. The lot is where the long-term value truly stands out - with ample space for outdoor living and space for a thoughtful site re-design, which is a rarity in mature communities. Whether you choose to renovate, live in while planning, or design a custom home, this property offers flexibility and potential interim rental potential while plans and permits are secured. This property is an excellent opportunity for builders, investors, or end-users looking to secure a premium lot in a well-established, sought-after community where new construction continues to enhance long-term value. Property is being sold in "As-Is" "Where-Is" condition. (id:55625)
| MLS® Number | X12797082 |
| Property Type | Single Family |
| Community Name | 7202 - Borden Farm/Stewart Farm/Carleton Heights/Parkwood Hills |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | School Bus, Community Centre |
| Equipment Type | Water Heater |
| Features | Lane |
| Parking Space Total | 7 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Gas Stove(s), Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone |
| Fireplace Present | Yes |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 105 Ft |
| Size Irregular | 105 X 100 Ft |
| Size Total Text | 105 X 100 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom 3 | 3.38 m | 3.17 m | 3.38 m x 3.17 m |
| Lower Level | Bathroom | 2.11 m | 1.28 m | 2.11 m x 1.28 m |
| Lower Level | Other | 11.87 m | 5.31 m | 11.87 m x 5.31 m |
| Lower Level | Other | 1.9 m | 1.25 m | 1.9 m x 1.25 m |
| Lower Level | Other | 6.33 m | 3.21 m | 6.33 m x 3.21 m |
| Lower Level | Recreational, Games Room | 4.31 m | 5.19 m | 4.31 m x 5.19 m |
| Lower Level | Laundry Room | 4.31 m | 2.63 m | 4.31 m x 2.63 m |
| Main Level | Foyer | 1.5 m | 3.04 m | 1.5 m x 3.04 m |
| Main Level | Living Room | 5.94 m | 3.44 m | 5.94 m x 3.44 m |
| Main Level | Dining Room | 3.43 m | 3.13 m | 3.43 m x 3.13 m |
| Main Level | Kitchen | 4.53 m | 3.13 m | 4.53 m x 3.13 m |
| Main Level | Sunroom | 3.85 m | 2.83 m | 3.85 m x 2.83 m |
| Main Level | Primary Bedroom | 4.31 m | 4.39 m | 4.31 m x 4.39 m |
| Main Level | Bathroom | 1.38 m | 3.43 m | 1.38 m x 3.43 m |
| Main Level | Bedroom 2 | 3.38 m | 3.44 m | 3.38 m x 3.44 m |
| Main Level | Bedroom 3 | 3.57 m | 3.18 m | 3.57 m x 3.18 m |
| Main Level | Bathroom | 2.83 m | 3.43 m | 2.83 m x 3.43 m |
Lyne Burton
Salesperson
(613) 422-8688
(613) 422-6200
ottawacentral.evrealestate.com/
Dominique Milne
Broker
(613) 422-8688
(613) 422-6200
ottawacentral.evrealestate.com/