**LEGAL 2 BED / 2 BATH IN-LAW SUITE MORTGAGE HELPER* Total - 7 Bed / 6 Bath* PREPARE TO FALL IN LOVE with this spacious and stunning detached single-family home in the highly sought-after Poole Creek community of Stittsville. Built in 2018, this home boasts a modern open-concept layout and is loaded with upgrades throughout. The main floor features a bedroom with a 3-piece ensuite, a dedicated living and dining area, and a cozy family room perfect for entertaining or relaxing. The delightful kitchen offers a custom island with breakfast bar, quartz countertops, high-end stainless steel appliances, and ample cabinetry for all your storage needs. The second level offers a luxurious primary suite complete with a walk-in closet and a 5-piece ensuite bathroom. You'll also find three additional spacious bedrooms, a 4-piece main bathroom, and a separate laundry room for added convenience. The fully finished basement features a legal 2-bedroom in-law suite, thoughtfully designed as a mortgage helper or to accommodate multi-generational living. It includes a full kitchen, full bathroom, powder room, two bedrooms, and a separate side entry for added privacy and independence. Step outside to a beautifully designed backyard oasis featuring a combination of interlock stone patio and wooden deck, perfect for outdoor entertaining or quiet relaxation. The elegant curved stone steps lead from the sliding patio door to the spacious yard, creating a seamless flow between indoor and outdoor living. The fully fenced yard offers privacy, while the interlock design adds both style and durability to your outdoor space. Located close to all amenities, parks, shopping, and top-rated schools. (id:55625)
2:00 pm
Ends at:4:00 pm
MLS® Number | X12076747 |
Property Type | Single Family |
Community Name | 8211 - Stittsville (North) |
Features | In-law Suite |
ParkingSpaceTotal | 6 |
BathroomTotal | 6 |
BedroomsAboveGround | 7 |
BedroomsTotal | 7 |
Age | 6 To 15 Years |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Garage Door Opener, Hood Fan, Microwave, Stove, Two Washers, Refrigerator |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2500 - 3000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 97 Ft ,7 In |
SizeFrontage | 38 Ft |
SizeIrregular | 38 X 97.6 Ft |
SizeTotalText | 38 X 97.6 Ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.3833 m | 3.3528 m | 3.3833 m x 3.3528 m |
Second Level | Bathroom | 2.8651 m | 2.1641 m | 2.8651 m x 2.1641 m |
Second Level | Bedroom | 4.0234 m | 3.9624 m | 4.0234 m x 3.9624 m |
Second Level | Bedroom | 3.9624 m | 3.9624 m | 3.9624 m x 3.9624 m |
Second Level | Laundry Room | 2.4384 m | 1.8623 m | 2.4384 m x 1.8623 m |
Second Level | Primary Bedroom | 5.0902 m | 6.4008 m | 5.0902 m x 6.4008 m |
Second Level | Bathroom | 4.3007 m | 3.2309 m | 4.3007 m x 3.2309 m |
Basement | Kitchen | 4.3891 m | 4.2672 m | 4.3891 m x 4.2672 m |
Basement | Bathroom | 1.7374 m | 0.9144 m | 1.7374 m x 0.9144 m |
Basement | Bathroom | 2.3165 m | 1.524 m | 2.3165 m x 1.524 m |
Basement | Bedroom | 3.81 m | 2.8346 m | 3.81 m x 2.8346 m |
Basement | Bedroom | 3.871 m | 2.8651 m | 3.871 m x 2.8651 m |
Basement | Recreational, Games Room | 4.3586 m | 2.6518 m | 4.3586 m x 2.6518 m |
Main Level | Foyer | 2.5298 m | 3.4138 m | 2.5298 m x 3.4138 m |
Main Level | Bathroom | 1.524 m | 1.524 m | 1.524 m x 1.524 m |
Main Level | Bathroom | 2.5908 m | 1.5545 m | 2.5908 m x 1.5545 m |
Main Level | Bedroom | 3.8405 m | 3.3223 m | 3.8405 m x 3.3223 m |
Main Level | Kitchen | 3.9624 m | 3.7186 m | 3.9624 m x 3.7186 m |
Main Level | Eating Area | 3.9624 m | 2.9261 m | 3.9624 m x 2.9261 m |
Main Level | Living Room | 4.8463 m | 3.9929 m | 4.8463 m x 3.9929 m |
Main Level | Dining Room | 4.8463 m | 4.6939 m | 4.8463 m x 4.6939 m |
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28154212/531-vivera-place-ottawa-8211-stittsville-north
Yograj Singh
Salesperson