Welcome to 5584 Manotick Main Street, a beautifully presented bungalow in the heart of Manotick Village. This prime location offers the convenience of being within walking distance of boutique shops, restaurants, street-front cafes, and the picturesque Rideau River. Built circa 1920, this bungalow sits on a spacious lot and features Village Mixed-Use Nine zoning (VM9), offering a range of options with excellent investment potential. The home is bright and neutral throughout, featuring an eat-in kitchen, two bedrooms, and a full bathroom. Step outside to a deck overlooking the generous lot. Additional features include a detached single garage and surface driveway parking for two vehicles. The property is equipped with a natural gas furnace supplemented by baseboard heating, municipal water, and a sewer hookup is available. Move-in ready, this property combines charm, a desirable location, and exceptional versatility. Some photographs have been virtually staged. (id:55625)
| MLS® Number | X12634798 |
| Property Type | Single Family |
| Community Name | 8002 - Manotick Village & Manotick Estates |
| Features | Irregular Lot Size |
| Parking Space Total | 3 |
| Structure | Deck |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Water Heater, Washer |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Poured Concrete, Stone, Wood, Unknown |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters, Forced Air, Not Known |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 114 Ft ,1 In |
| Size Frontage | 66 Ft ,4 In |
| Size Irregular | 66.4 X 114.1 Ft ; Lot Size Irregular |
| Size Total Text | 66.4 X 114.1 Ft ; Lot Size Irregular |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 1.47 m | 2.25 m | 1.47 m x 2.25 m |
| Main Level | Living Room | 3.13 m | 3.19 m | 3.13 m x 3.19 m |
| Main Level | Dining Room | 3.13 m | 2.29 m | 3.13 m x 2.29 m |
| Main Level | Kitchen | 4.6 m | 4.14 m | 4.6 m x 4.14 m |
| Main Level | Family Room | 3.21 m | 4.59 m | 3.21 m x 4.59 m |
| Main Level | Bedroom | 3.83 m | 2.24 m | 3.83 m x 2.24 m |
| Main Level | Bedroom | 3.38 m | 2.63 m | 3.38 m x 2.63 m |
| Main Level | Bathroom | 2.24 m | 2.24 m | 2.24 m x 2.24 m |
James Wright
Salesperson
(613) 692-3567
(613) 209-7226
www.teamrealty.ca/
Jessica Wright
Salesperson
(613) 692-3567
(613) 209-7226
www.teamrealty.ca/
Sarah Wright
Salesperson
(613) 692-3567
(613) 209-7226
www.teamrealty.ca/