Maintenance, Water, Common Area Maintenance, Insurance
$519.93 MonthlyReasonable price and reasonable condo fees. Don't miss your opportunity to purchase this affordable home/rental unit at 225 Alvin Rd in Manor Park. The property backs onto public land and green space and is a quick walk, bike, or drive to many parks, schools, and other amenities. Great for those who like to get outside and be close to the Ottawa River. The property also offers quick access to St Laurent Blvd, Promenade Etienne Cartier, Aviation Parkway and downtown Ottawa. Inside, you'll discover a bright and open-concept living and dining area with eat-in kitchen, large bay window, ample cabinetry and in-suite laundry. The bedroom features a four-piece bathroom, closet, and plenty of space for your furniture. The unit also comes with a parking space and a dedicated storage locker. Owners can also enjoy the exclusive use of several amenities - gym, sauna, party room, rooftop deck, and community barbecue. The Lancaster has the right price, the right amenities, and the right location for your first home or investment. (id:55625)
| MLS® Number | X13820994 |
| Property Type | Single Family |
| Community Name | 3102 - Manor Park |
| Amenities Near By | Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Backs On Greenbelt, Conservation/green Belt, Elevator, In Suite Laundry, Sauna |
| Parking Space Total | 1 |
| Structure | Patio(s) |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 31 To 50 Years |
| Amenities | Exercise Centre, Party Room, Sauna, Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Brick |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Other |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Land Amenities | Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.39 m | 5.63 m | 3.39 m x 5.63 m |
| Main Level | Kitchen | 4.14 m | 3.05 m | 4.14 m x 3.05 m |
| Main Level | Bedroom | 3.18 m | 4.72 m | 3.18 m x 4.72 m |
| Main Level | Bathroom | 1.47 m | 2.86 m | 1.47 m x 2.86 m |
| Main Level | Foyer | 1 m | 2 m | 1 m x 2 m |
https://www.realtor.ca/real-estate/30319184/611-225-alvin-road-ottawa-3102-manor-park
Ryan Holmes
Salesperson
(613) 596-4133
(613) 596-5905
www.coldwellbankersarazen.com/