Welcome to this well-maintained, carpet-free bungalow nestled on a newly severed close to 1 acre lot just minutes from Rockland. This bright and inviting home offers 2 comfortable bedrooms, a spacious open-concept living and dining area, a cozy kitchen for easy, single-level living. Ductless a/c for year round comfort. Lower level offers large L shape family room w/woodstove & handy cedar closet. Outside, you'll appreciate the superb landscaping, a 16 by 16 feet deck off the eating area 3 sheds and a single oversize garage of 19.8' by 23.6' ideal for hobbyists or extra storage. Whether you're looking to enjoy peaceful country living or need space for your next project, this property has it all and with quick possession available, you can move in and make it yours without delay! (id:55625)
| MLS® Number | X12856222 |
| Property Type | Single Family |
| Community Name | 607 - Clarence/Rockland Twp |
| Features | Irregular Lot Size, Carpet Free |
| Parking Space Total | 6 |
| View Type | View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Blinds, Dryer, Garage Door Opener, Hood Fan, Water Heater, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Wall Unit |
| Exterior Finish | Vinyl Siding, Stucco |
| Fireplace Present | Yes |
| Foundation Type | Block |
| Heating Fuel | Electric, Wood |
| Heating Type | Baseboard Heaters, Not Known |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Drilled Well |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 140 Ft ,1 In |
| Size Frontage | 252 Ft ,9 In |
| Size Irregular | 252.8 X 140.1 Ft |
| Size Total Text | 252.8 X 140.1 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Other | 3.68 m | 3.53 m | 3.68 m x 3.53 m |
| Lower Level | Family Room | 7.95 m | 3.32 m | 7.95 m x 3.32 m |
| Lower Level | Den | 3.35 m | 2.5 m | 3.35 m x 2.5 m |
| Lower Level | Other | 1.67 m | 1.22 m | 1.67 m x 1.22 m |
| Lower Level | Utility Room | 3.9 m | 2.43 m | 3.9 m x 2.43 m |
| Main Level | Living Room | 4.02 m | 3.47 m | 4.02 m x 3.47 m |
| Main Level | Dining Room | 3.53 m | 2.8 m | 3.53 m x 2.8 m |
| Main Level | Kitchen | 2.74 m | 2.17 m | 2.74 m x 2.17 m |
| Main Level | Primary Bedroom | 4.23 m | 3.17 m | 4.23 m x 3.17 m |
| Main Level | Bedroom | 3.44 m | 2.46 m | 3.44 m x 2.46 m |
| Main Level | Bathroom | 2.16 m | 1.5 m | 2.16 m x 1.5 m |
Jacques J. Rochon
Salesperson
(343) 765-7653
remaxdeltarealty.com/
Gilles S. Rochon
Salesperson
(343) 765-7653
remaxdeltarealty.com/