DOES IT GET ANY BETTER THAN THIS? One of the most sought after floorplans in Stonebridge featuring over 4300SF+ of fabulous living space across 6 bedrooms and 5 bathrooms. The perfect home for any family with plenty of space for everyone. The main floor offers formal living and dining rooms plus a family room with gas fireplace. This kitchen will bring out your inner chef featuring a large centre island, coffee bar, upgraded cabinets and countertops. Upstairs is home to a loft level family room plus four bedrooms with each having direct access to a full bathroom. A fully finished lower level is the perfect teen retreat with large rec room, full bathroom, den and 2 additional bedrooms! Set on an oversized fenced lot with tiered deck and ideal sun exposure plus walking distance to schools, parks, trails and the Rec Centre. MOVE UP TO STONEBRIDGE! (id:55625)
| MLS® Number | X12805404 |
| Property Type | Single Family |
| Community Name | 7708 - Barrhaven - Stonebridge |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Appliances | Garage Door Opener Remote(s), Water Heater - Tankless, Dishwasher, Dryer, Freezer, Garage Door Opener, Hood Fan, Microwave, Stove, Washer, Window Coverings, Two Refrigerators |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Alarm System |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 124 Ft ,6 In |
| Size Frontage | 55 Ft ,6 In |
| Size Irregular | 55.5 X 124.5 Ft |
| Size Total Text | 55.5 X 124.5 Ft |
https://www.realtor.ca/real-estate/29381769/709-mondego-terrace-ottawa-7708-barrhaven-stonebridge
Niraj Singhal
Broker
(613) 749-5000
(613) 749-5533