Discover an exceptional home in the welcoming community of Russell, thoughtfully designed for comfortable family living and effortless entertaining. From the moment you arrive, the spacious entrance sets the tone with its bright, airy feel and elegant French doors that add a touch of character. The main floor is both practical and inviting. A large bedroom on this level offers endless possibilities -perfect for a private office, or a dedicated work-from-home setup. The layout flows beautifully, connecting the kitchen, dining space, and living area while still giving each its own sense of purpose. The updated kitchen stands out with its oversized island, generous cabinetry, stainless steel appliances, and impressive ceiling height that enhances the open atmosphere. You'll also find a full bathroom, a convenient mudroom with inside access to the garage, and smart design elements throughout. Upstairs, a wide staircase leads to four well-proportioned bedrooms, a full bathroom, and a laundry room conveniently located on the same level. The primary bedroom offers a peaceful escape, featuring a spacious walk-in closet and a private ensuite. The fully finished lower level adds valuable extra space, complete with a large recreation area, a comfortable lounge space, plenty of storage, a full bathroom, and a bedroom. Step outside to enjoy a fully fenced yard designed for both play and relaxation. The interlock patio creates the perfect setting for outdoor dining, summer gatherings, or quiet evenings under the open sky. Situated just minutes east of Ottawa, Russell offers the charm of a bilingual, family-focused community surrounded by green space. With shops, schools, Tim Hortons, and scenic trails nearby, this location combines convenience with natural beauty. If you're searching for a home that offers space, flexibility, and a strong sense of community, 87 Cobblestone is ready to deliver. (id:55625)
| MLS® Number | X12823726 |
| Property Type | Single Family |
| Community Name | 601 - Village of Russell |
| Amenities Near By | Park, Schools |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 6 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Blinds, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Stone |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Park, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 109 Ft ,10 In |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 109.9 Ft |
| Size Total Text | 50 X 109.9 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 4 | 3.68 m | 3.24 m | 3.68 m x 3.24 m |
| Second Level | Laundry Room | 2.08 m | 1.53 m | 2.08 m x 1.53 m |
| Second Level | Bathroom | 2.13 m | 2.14 m | 2.13 m x 2.14 m |
| Second Level | Primary Bedroom | 4 m | 3.63 m | 4 m x 3.63 m |
| Second Level | Bathroom | 1.81 m | 2.47 m | 1.81 m x 2.47 m |
| Second Level | Bedroom 2 | 4.3 m | 3.98 m | 4.3 m x 3.98 m |
| Second Level | Bedroom 3 | 3.68 m | 3.63 m | 3.68 m x 3.63 m |
| Basement | Bedroom 5 | 3.84 m | 2.86 m | 3.84 m x 2.86 m |
| Basement | Recreational, Games Room | 3.49 m | 6.14 m | 3.49 m x 6.14 m |
| Basement | Exercise Room | 5.39 m | 4.93 m | 5.39 m x 4.93 m |
| Basement | Bathroom | 1.52 m | 2.23 m | 1.52 m x 2.23 m |
| Basement | Utility Room | 3.63 m | 2.3 m | 3.63 m x 2.3 m |
| Basement | Other | 1.36 m | 2.24 m | 1.36 m x 2.24 m |
| Main Level | Kitchen | 3.73 m | 6.66 m | 3.73 m x 6.66 m |
| Main Level | Dining Room | 4.41 m | 3.98 m | 4.41 m x 3.98 m |
| Main Level | Living Room | 3.67 m | 3.89 m | 3.67 m x 3.89 m |
| Main Level | Foyer | 1.83 m | 2.44 m | 1.83 m x 2.44 m |
| Main Level | Bedroom | 3.68 m | 3.54 m | 3.68 m x 3.54 m |
| Main Level | Bathroom | 1.87 m | 1.88 m | 1.87 m x 1.88 m |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29403238/87-cobblestone-drive-russell-601-village-of-russell
Eric Fournier
Salesperson
(613) 324-0019
(613) 837-0005
Vickie Adam
Salesperson
(613) 324-0019
(613) 837-0005