Charming turn-of-the-century two-bedroom home in highly desirable Hintonburg, featuring original flooring throughout and a warm, colourful interior. The main floor offers an office/den and a newer kitchen with tin ceilings, updated cabinets, countertops and appliances, plus a French door leading to a small deck. A large living area includes double French doors to the exterior, while the beautifully renovated bathroom showcases a soaker tub and separate shower. The property offers several possibilities: enjoy as is, renovate, consider redevelopment, or purchase together with 86 Pinhey next door for broader development potential. Steps to shopping, amenities, restaurants and transit. 24-hour irrevocable on all offers. (id:55625)
| MLS® Number | X12816460 |
| Property Type | Single Family |
| Community Name | 4202 - Hintonburg |
| Features | Carpet Free |
| Parking Space Total | 1 |
| Structure | Deck |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Freezer, Storage Shed, Stove, Washer, Refrigerator |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 87 Ft ,8 In |
| Size Frontage | 25 Ft |
| Size Irregular | 25 X 87.7 Ft |
| Size Total Text | 25 X 87.7 Ft |
https://www.realtor.ca/real-estate/29394654/88-pinhey-street-ottawa-4202-hintonburg
Kelly Tchorewski
Salesperson
(613) 422-8688
(613) 422-6200
ottawacentral.evrealestate.com/