Maintenance, Insurance
$448.91 MonthlyWelcome to Sheahan Estates! This beautiful 3-bedroom, 2-bathroom condo townhome offers stylish, low-maintenance living in one of Nepean's most convenient locations. Featuring newer laminate flooring throughout all three levels, this bright and inviting home showcases a spacious open-concept living (with pot lights) and dining area with large east-facing windows overlooking a private, treed front yard. The updated kitchen offers modern cabinetry, ample counter space, and a convenient pantry for additional storage. Upstairs, you'll find two generously sized bedrooms and a renovated full bathroom. The fully finished lower level adds valuable living space with a large third bedroom, a 2-piece bathroom, laundry area, and a versatile recreation room perfect for a family room, home office, gym, or guest space. Condo fees include water, parking, snow removal, landscaping, and more for truly stress-free living. Ideally located close to schools, parks, bike paths, shopping, restaurants, Algonquin College, LRT, and quick access to Hwy 417. Some photos have been virtually satged. Move-in ready and priced to sell! (id:55625)
| MLS® Number | X13696294 |
| Property Type | Single Family |
| Community Name | 7603 - Sheahan Estates/Trend Village |
| Amenities Near By | Public Transit, Park |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | None |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Land Amenities | Public Transit, Park |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.26 m | 3.37 m | 4.26 m x 3.37 m |
| Second Level | Bedroom | 4.26 m | 2.74 m | 4.26 m x 2.74 m |
| Second Level | Bathroom | 3.4 m | 1.5 m | 3.4 m x 1.5 m |
| Lower Level | Bedroom | 3.42 m | 2.74 m | 3.42 m x 2.74 m |
| Lower Level | Recreational, Games Room | 4 m | 3.1 m | 4 m x 3.1 m |
| Lower Level | Bathroom | 2.4 m | 1.5 m | 2.4 m x 1.5 m |
| Main Level | Living Room | 4.41 m | 3.88 m | 4.41 m x 3.88 m |
| Main Level | Dining Room | 3.65 m | 2.81 m | 3.65 m x 2.81 m |
| Main Level | Kitchen | 2.46 m | 2.43 m | 2.46 m x 2.43 m |
Pritpal Mahal
Salesperson
(613) 369-5199
(416) 391-0013
www.rightathomerealty.com/
Yash Mittal
Salesperson
(613) 369-5199
(416) 391-0013
www.rightathomerealty.com/