Maintenance, Parking, Water
$439.35 MonthlyBright, stylish, and exceptionally well located, this 1-bedroom condo offers comfortable urban living in a quiet, well-kept building. Designed with both function and style in mind, the open-concept interior showcases engineered hardwood, tile flooring, and a sleek modern kitchen featuring granite countertops and stainless steel appliances.Enjoy the convenience of in-unit laundry, an included parking space, and access to a rooftop terrace with a bbq ideal for relaxing evenings or entertaining friends. Situated in a vibrant and accessible neighbourhood, this home is just minutes from restaurants, grocery stores, parks, public transit and Ottawa Airport, making everyday living effortlessly convenient. (id:55625)
| MLS® Number | X14083984 |
| Property Type | Single Family |
| Community Name | 4807 - Windsor Park Village |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Air Conditioner, Water Heater, Furnace |
| Features | Elevator, In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Air Conditioner, Water Heater, Furnace |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Visitor Parking |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 0 - 499 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.54 m | 2.55 m | 3.54 m x 2.55 m |
| Main Level | Kitchen | 3.54 m | 3.47 m | 3.54 m x 3.47 m |
| Main Level | Bedroom | 2.79 m | 3.45 m | 2.79 m x 3.45 m |
| Main Level | Bathroom | 2.8 m | 1.7 m | 2.8 m x 1.7 m |
Jen Donnelly
Salesperson
(866) 530-7737
(647) 849-3180
www.exprealty.ca/